National Limited Rates
pricing overview
National Limited Rates (VAT Included)
National Limited Rates
| Vehicle Type | Rental Days | Price (N$) | Deposit (N$) |
|---|---|---|---|
| Trailer | |||
| Daily | 750.00 | 0.00 | |
| Mini Bus | |||
| 1 – 3 days | 2,875.00 | 4,500.00 | |
| 4 – 10 days | 2,760.00 | 4,500.00 | |
| 10 – 15 days | 2,645.00 | 4,500.00 | |
| 15+ days | 2,530.00 | 4,500.00 | |
| SUV 4x4 | |||
| 1 – 3 days | 2,127.50 | 3,500.00 | |
| 4 – 10 days | 2,012.50 | 3,500.00 | |
| 10 – 15 days | 1,897.50 | 3,500.00 | |
| 15+ days | 1,782.50 | 3,500.00 | |
| Bakkie 4x4 Double Cab | |||
| 1 – 3 days | 2,127.50 | 3,500.00 | |
| 4 – 10 days | 2,012.50 | 3,500.00 | |
| 10 – 15 days | 1,897.50 | 3,500.00 | |
| 15+ days | 1,782.50 | 3,500.00 | |
| Mini SUV | |||
| 1 – 3 days | 1,035.00 | 2,500.00 | |
| 4 – 10 days | 977.50 | 2,500.00 | |
| 10 – 15 days | 920.00 | 2,500.00 | |
| 15+ days | 862.50 | 2,500.00 | |
| Standard Sedan | |||
| 1 – 3 days | 747.50 | 2,000.00 | |
| 4 – 10 days | 690.00 | 2,000.00 | |
| 10 – 15 days | 632.50 | 2,000.00 | |
| 15+ days | 575.00 | 2,000.00 | |
Pricing Disclaimer
Rates may vary for Namibian residents and international visitors in accordance with insurance policies and operational requirements. Final pricing will be confirmed upon booking.