National Limited Rates
pricing overview
National Limited Rates (VAT Included)
National Limited Rates
| Vehicle Type | Rental Days | Price (N$) | Deposit (N$) |
|---|---|---|---|
| Standard Sedan | |||
| 1 – 3 days | 747.50 | 2,000.00 | |
| 4 – 10 days | 690.00 | 2,000.00 | |
| 10 – 15 days | 632.50 | 2,000.00 | |
| 15+ days | 575.00 | 2,000.00 | |
| Mini SUV 44 | |||
| 1 – 3 days | 1,035.00 | 2,500.00 | |
| 4 – 10 days | 977.50 | 2,500.00 | |
| 10 – 15 days | 920.00 | 2,500.00 | |
| 15+ days | 862.50 | 2,500.00 | |
| 4x4 Bakkie / 4x4 Fortuner | |||
| 1 – 3 days | 2,127.50 | 3,500.00 | |
| 4 – 10 days | 2,012.50 | 3,500.00 | |
| 10 – 15 days | 1,897.50 | 3,500.00 | |
| 15+ days | 1,782.50 | 3,500.00 | |
| Premium Vehicle | |||
| 1 – 3 days | 4,025.00 | 10,000.00 | |
| 4 – 10 days | 3,852.50 | 10,000.00 | |
| 10 – 15 days | 3,737.50 | 10,000.00 | |
| 15+ days | 3,622.50 | 10,000.00 | |
| Toyota Quantum 14-Seater | |||
| 1 – 3 days | 2,875.00 | 8,000.00 | |
| 4 – 10 days | 2,760.00 | 8,000.00 | |
| 10 – 15 days | 2,645.00 | 8,000.00 | |
| 15+ days | 2,530.00 | 8,000.00 | |
| Toyota Coaster 23-Seater | |||
| 1 – 3 days | 8,625.00 | 10,000.00 | |
| 4 – 10 days | 8,050.00 | 10,000.00 | |
| 10 – 15 days | 7,475.00 | 10,000.00 | |
| 15 – 1000 days | 6,900.00 | 10,000.00 | |
| Trailer | |||
| Daily | 750.00 | 0.00 | |
| Bakkie_4x4_Double_Cab | |||
| 1 – 3 days | 2,127.50 | 3,500.00 | |
| 4 – 10 days | 2,012.50 | 3,500.00 | |
| 10 – 15 days | 1,897.50 | 3,500.00 | |
| 15+ days | 1,782.50 | 3,500.00 | |
| SUV_4x4 | |||
Pricing Disclaimer
Rates may vary for Namibian residents and international visitors in accordance with insurance policies and operational requirements. Final pricing will be confirmed upon booking. Please note that the bus deposit is only required when the vehicle is rented with the customer's own driver and is not applicable when using a company-provided driver.