National Unlimited Rates
pricing overview
National Unlimited Rates (VAT Included)
National Unlimited Rates
| Vehicle Type | Rental Days | Price (N$) | Deposit (N$) |
|---|---|---|---|
| Trailer | |||
| Daily | 750.00 | 0.00 | |
| Mini Bus | |||
| 1 – 3 days | 3,162.50 | 6,500.00 | |
| 4 – 10 days | 3,047.50 | 6,500.00 | |
| 10 – 15 days | 2,817.50 | 6,500.00 | |
| 15+ days | 2,702.50 | 6,500.00 | |
| SUV 4x4 | |||
| 1 – 3 days | 2,300.00 | 4,500.00 | |
| 4 – 10 days | 2,185.00 | 4,500.00 | |
| 10 – 15 days | 2,070.00 | 4,500.00 | |
| 15+ days | 1,955.00 | 4,500.00 | |
| Bakkie 4x4 Double Cab | |||
| 1 – 3 days | 2,300.00 | 4,500.00 | |
| 4 – 10 days | 2,185.00 | 4,500.00 | |
| 10 – 15 days | 2,070.00 | 4,500.00 | |
| 15+ days | 1,955.00 | 4,500.00 | |
| Mini SUV | |||
| 1 – 3 days | 1,265.00 | 3,500.00 | |
| 4 – 10 days | 1,150.00 | 3,500.00 | |
| 10 – 15 days | 1,035.00 | 3,500.00 | |
| 15+ days | 977.50 | 3,500.00 | |
| Standard Sedan | |||
| 1 – 3 days | 977.50 | 3,000.00 | |
| 4 – 10 days | 862.50 | 3,000.00 | |
| 10 – 15 days | 747.50 | 3,000.00 | |
| 15+ days | 632.50 | 3,000.00 | |
Pricing Disclaimer
Rates may vary for Namibian residents and international visitors in accordance with insurance policies and operational requirements. Final pricing will be confirmed upon booking.